Motorola Edge 50 Pro Price in Bangladesh: This phone runs Android 14 and is powered by a Qualcomm Snapdragon 7 Gen 3 chipset. It has a 4500mAh battery with 120W fast charging.
The Edge 50 Pro has a triple camera setup on the back. They are a 50 megapixel wide (primary), a 13 megapixel ultrawide, and a 10 megapixel telephoto (3x optical zoom). It also has a 50MP wide-angle camera on the front for selfies.
Oppo F27 Price in Bangladesh
Oppo F27 price in Bangladesh is Tk 65,999 (Unofficial) for 8GB RAM and 256GB storage. it also offers other variants. For more details, keep reading. The global price of the Oppo F27 is ₹29,379 for the 8GB/256GB variant and ₹35,990 for the 12GB/256GB variant.
Motorola Edge 50 Pro Full Specifications
General info
Release Date | April 08, 2024 |
Brand | Motorola |
Model | Edge 50 Pro |
Device Type | Smartphone |
Status | Available |
Display
Type | P-OLED |
Size | 6.7 inches |
Resolution | Full HD+ (1220 x 2712 pixels) |
Aspect Ratio | 20:9 |
Pixel Density | 444 pixels per inch |
Screen-to-Body Ratio | 92.85% |
Protection | Gorilla Glass |
Design | Bezel-less with punch-hole cutout |
Touchscreen | Capacitive, multi-touch |
HDR Support | HDR10+ |
Refresh Rate | 144 Hz |
Performance
Operating System | Android 14 with Hello UI |
Chipset | Qualcomm Snapdragon 7 Gen 3 |
Processor | Octa-core (1×2.63 GHz Cortex-A715 + 3×2.4 GHz Cortex-A715 + 4×1.8 GHz Cortex-A510) |
Graphics | Adreno 720 |
Camera
Rear Camera | Triple camera setup: 50 megapixel wide (primary), 13 megapixel ultrawide, 10 megapixel telephoto (3x optical zoom) |
Rear Camera Features | Laser autofocus, omni-directional PD autofocus, OIS, LED flash, HDR, panorama, macro mode, dual video recording, slow-motion |
Rear Camera Video | 3840 x 2160 pixels (4K) at 30 frames per second, 1920 x 1080 pixels (Full HD) at 30/60 frames per second |
Front Camera | 50 megapixel wide camera |
Front Camera Features | Quad Pixel autofocus |
Front Camera Video | 3840 x 2160 pixels (4K) at 30 frames per second |
Memory
Memory Card | Not Support |
Internal Storage | 128/256/512 GB (UFS 2.2) |
RAM | 8/12 GB (LPDDR5) |
Variant | 8GB+128GB / 8GB+256GB / 12GB+256GB / 12GB+512GB |
Battery & Charger
Battery type | Non-removable – Li-Poly (Lithium Polymer) |
Capacity | 4500 mAh |
Wireless Charging | 50W Turbo Power |
Wired Charging | 125W Turbo Power, 100 % in 18 minutes |
Reverse Charging | 10W |
Body
Dimensions | 6.35 x 2.85 x 0.32 inches (161.23 x 72.4 x 8.19 mm) |
Weight | 6.6 ounces (186 grams) |
Build | Silicone vegan leather back |
Colors | Black Beauty, Luxe Lavender, Moonlight Pearl |
Protection | Water resistant (IP68 rating, up to 30 minutes in 1.5 meters) |
Network
Technology | Supports GSM, HSPA, LTE, and 5G networks |
2G Bands | GSM 850, 900, 1800, and 1900 MHz (both SIM slots) |
3G Bands | HSDPA 850, 900, 1700(AWS), 1900, and 2100 MHz |
4G Bands | LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, and 66 |
5G Bands | Supports standalone (SA), non-standalone (NSA), and sub-6 GHz bands 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, and 78 |
Data Speed | Supports HSPA (up to 42.2 Mbps download, 5.76 Mbps upload), LTE-A (CA) Cat18 (up to 1200 Mbps download, 150 Mbps upload), and 5G |
Connectivity
Wi-Fi | 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.4 with A2DP and LE support |
GPS | GPS, GLONASS, Galileo, and BDS supported |
NFC | Enabled |
FM Radio | Not available |
USB | Type-C 3.1 with OTG and DisplayPort 1.4 support |
OTG | Yes |
Infrared | Not available |
Audio Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No Snapdragon Sound |
Sensors & Security
Face Unlock | Yes |
Finger Sensor Position | In display |
Finger Sensor Type | Optical |
Sensor Type | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Ready For 6 support |
Price in Bangladesh
8GB + 256GB (Unofficial) | ৳46,000 |
Price in India
8GB + 256GB | ₹29,379 |
12GB + 256GB | ₹35,990 |
Disclaimer: We do not guarantee that the information of this page is 100% accurate and up to date.
Motorola Edge 50 Pro Pros and Cons
Pros
- Durable acetate/silicone back with an aluminum frame.
- 6.7-inch OLED screen featuring a 144Hz refresh rate and HDR10+ support.
- Available in 8GB/12GB RAM options with storage variants of 128GB, 256GB, and 512GB.
- Triple rear cameras paired with a 50MP front-facing camera for high-quality selfies.
- Stereo speakers, fast 120W charging, and NFC support enhance usability.
Cons
- Lacks a 3.5mm headphone jack.
- 4500mAh battery capacity may be insufficient for heavy users.
- No FM Radio support.
- Equipped with the Snapdragon 7 Gen 3 chipset, which might not match top-tier performance.
FAQs
What is the price of Motorola Edge 50 Pro in Bangladesh?
The Motorola Edge 50 Pro price in Bangladesh is BDT 46,000 for 8GB RAM and 256GB Internal Storage.
When was the Motorola Edge 50 Pro released in Bangladesh?
It was released in Bangladesh on April 08, 2024.
What type of display panel is used in it?
It has a 6.7-inch OLED display with a 144Hz refresh rate
What is the battery capacity and charging speed?
The battery capacity is a 4500mAh Li-Polymer battery. it supports 120W wired quick charging.
Does this phone support 5G network?
Yes, It supports a 5G network with 2G, 3G, and 4G.
What processor and chipset is used in Motorola Edge 50 Pro?
It is powered by the Qualcomm Snapdragon 7 Gen 3 chipset, which is built on a 4nm process.
Also Read: Motorola Razr 50 Ultra Price in Bangladesh, Full Specs and Review
To be the first to get updates on similar news, follow us on Google News.