There are a total of 126 colleges in Chittagong District, of which 12 are government colleges and 114 are private colleges. In this article, we are going to share all the names of Government and Private Colleges in Chittagong District, their EIIN, education level, and contact number.
Chittagong Government College List
- Bakalia Govt. College
- Chittagong Govt. Women’s College
- Chunati Govt. Mohila College
- Gachhbaria Govt College
- Govt. Chittagong College
- Govt. City College, CTG (Day and Night)
- Govt. College of Commerce
- Govt. Haji A.B. College
- Govt Haji Mohd Mohsin College CTG
- Govt. Sir Ashutosh College
- Patiya Govt College
- Satkania Govt. College
Chittagong All Government Colleges List
Chittagong has a total of 12 government colleges. You’ll find below the names of the government colleges in Chittagong District, their EIIN, education level, and contact number.
No | College Name | EIIN | DU_LEVEL | Place | Number |
---|---|---|---|---|---|
1 | CHUNATI GOVT. MOHILA COLLEGE | 104590 | Degree (Pass) | Lohagara | 1991948073 |
2 | GOVT.CHITTAGONG COLLEGE | 104532 | Masters | Kotwali | 1818914005 |
3 | BAKALIA GOVT. COLLEGE | 134595 | Higher Secondary | Kotwali | 1832367274 |
4 | PATIYA GOVT COLLEGE | 104778 | Masters | Death | 1876029046 |
5 | GOVT. CITY COLLEGE,CTG (DAY AND NIGHT) | 104301 | Masters | Double Mooring | 1713100745 |
6 | CHITTAGONG GOVT. WOMEN’S COLLEGE | 104710 | Masters | Panchlash | 1819325782 |
7 | SATKANIA GOVT. COLLEGE | 105061 | Degree (Honors) | Satkania | 1824107190 |
8 | GOVT. SIR ASHUTOSH COLLEGE | 104152 | Degree (Honors) | I’m here | 1777038673 |
9 | GOVT. COLLEGE OF COMMERCE | 104302 | Masters | Double Mooring | 1741560226 |
10 | GOVT. HAJI A.B. COLLEGE | 104980 | Degree (Honors) | Sandwich | 1816610904 |
11 | GOVT HAJI MOHD MOHSIN COLLEGE CTG | 104527 | Masters | Kotwali | 1559065001 |
12 | GACHHBARIA GOVT COLLEGE | 104200 | Degree (Honors) | Chandanish | 1815119730 |
Chittagong Private College List
- Abul Quasem Haider Mohila College
- Agrabad Mohila College
- Agrasara Girl’s Degree College
- Amanat Safa Badr Unnesa Mohilla Degree College
- Ashalata College
- Asane Aoulia Degree College
- Alaol Degree College
- Al Helal Adarsha Degree College
- Alhaj Mostafizur Rahman College
- Bakalia Shaheed Nmmj College
- BanskhalI (Degree) College
- BanskhalI Girls College
- Bara Aulia Degree College
- Baraiya Hat College
- Barrister Sultan Ahmedchowbhury Degree College
- Barama College
- Bijoy Smarani Degree College
- Boalkhali Hazi Md. Nurul Hoque Degree College
- Boalkhali Sirajul Islam Degree College
- Bs Public College
- Chattagram Biggan College
- Chattagram Commerce College
- Chattagram Cosmopolitan College
- Chattagram Mohanogor College
- Chattagram Zilla College
- Chibbari Ma Motaleb College
- Chittagong City Corporation Commerce College
- Chittagong City Corporation Kaiser-Niloufer College
- Chittagong City Corporation Premier College
- Chittagong City Public College
- Chittagong Ideal College
- Chittagong Metropolitan Commerce College
- Chittagong Port College
- Chittagong Port Women College
- Choto Darogarhat Taher-Monjur College
- City Biggan College
- City Commerce College, Chattagram
- Colonel (Rtd) Oli Ahmed Bir Bikrom College
- Dewanhat City Corporation College
- Dr. Fazlul Hajera Degree College
- Fateyabad College
- Fatikchari Degree College
- Gohira College
- Graduate Sandvip College
- Halishahar Central College
- Halishahar Mohila College
- Hathazar College
- Hazrat Yasin Shah Public College
- Heakhow Banani Degree College
- Home Economics College Chittagong
- Hulain Saleh Noor Degree Collage
- Ibs College
- Imam Gazzali Degree College
- Isapur B.M.C. College
- Islamia Degree Gollage
- Jarina Mofzal City Corporate College
- Kadhur Khil Jalil Ambia College
- Katir Hat Mohila College
- Kcshaheed Ziaur Rahman College
- Khalil Mir Degree College
- Khalilur Rahman Mohila College
- Kornofuly A.J.Chowdhury Degree College
- Kulgaon City Corporation College
- Kundeswari Girl Mohavidyalaya
- Latifa Siddiqui College Degree
- Laureate College
- Mahila College Chattagram
- Master Nazir Ahamed College
- Metropoliton Science Colleg
- Mirsarai College
- Muktijoddha Major Mostafa College
- Muzafarabad Jashoda Nagendra Nandi Residential Women College
- Muzaffarabad College
- Mustafizur Rahman (Deg) College
- Nanupur Laila Kabir College
- National Public College, Chittagong
- Nazirhat College
- Nizampur College
- Noapara Degree College
- Omargani Mes College
- Oxford Modern Commerce College
- Pahatali College
- Panchlaish Smnasir Uddin City Corporation Mohila College
- Paschim BanskhalI Upokuliyo Degree College
- Patharghata City Corporation College
- Patiya Central College
- Pinnacle Chartered College
- Professor Kamal Uddin Chowdhury College
- Bakalia Shaheed N.M.M.J. college
- Katir Hat Women’s College
- North Sandeep College
- Satkania Adarsh Women’s College
- Sitakunda Degree College
- Quaish Burischar Sk. Mohd. City Corporation College
- Rajanagar Ranirhat Degree College
- Ranggunia College
- Ranggunia Hasina Jamal Degree College
- Rangunia Mohila College
- Raozan College
- Safa Motaleb College
- Satbaria Oli Ahmed Bir Bikram College
- Satkania Adarsha Mahila College
- Shah Mohsen Hall Degree College
- Sitakund Degree College
- Sitakunda Mohila College
- South Asian College Chittagong
- South Rangunia Shilak Girls College
- South Ranguia Padua Collage
- South Sandwip College
- Syeda Selima Qader Chowdhury Mohila College
- Uttar Katli Al-Haj Mostafa -Hakim Degree College
- Uttar Rangunia College
- Uttar Satkania Zafar Ahmed Chy Collage
- Zorwargong Mohila College
Chittagong All Private College List
Chittagong has a total of 114 private colleges. You’ll find below the names of the private colleges in Chittagong District, their EIIN, education level, and contact number.
No | College Name | EIIN | DU_LEVEL | Place | Number |
---|---|---|---|---|---|
1 | IMAM GAZZALI DEGREE COLLEGE | 104930 | Degree (Pass) | Raozan | 1866836610 |
2 | KORNOFULY A.J.CHOWDHURY DEGREE COLLEGE | 104485 | Degree (Pass) | Shikalbaha | 1819547794 |
3 | PINNACLE CHARTERED COLLEGE | 134159 | Higher Secondary | Panchlash | 1885955200 |
4 | CHITTAGONG CITY PUBLIC COLLEGE | 136538 | Higher Secondary | Kotwali | 1829981487 |
5 | CHIBBARI MA MOTALEB COLLEGE | 136602 | Higher Secondary | Satkania | 1815606095 |
6 | HAJEE BADSHA MABEYA COLLEGE | 104936 | Higher Secondary | Raozan | 1819172517 |
7 | GOHIRA COLLEGE | 104933 | Degree (Pass) | Raozan | 1712810311 |
8 | PATIYA CENTRAL COLLEGE | 135925 | Higher Secondary | Patiya | 1851392324 |
9 | BOALKHALI HAZI MD.NURUL HOQUE DEGREE COLLEGE | 104153 | Degree (Pass) | Shakpura | 1819085990 |
10 | SOUTH RANGUNIA SHILAK GIRLS COLLEGE | 104852 | Higher Secondary | Yangon | 1819635620 |
11 | HALISHAHAR MOHILA COLLEGE | 137975 | Higher Secondary | Halishahar | 1554335030 |
12 | UTTAR SATKANIA ZAFAR AHMED CHY COLLAGE | 105057 | Degree (Honors) | Satkania | 1750602221 |
13 | MASTER NAZIR AHAMED COLLEGE | 131852 | Degree (Honors) | Banshkhali | 1715515557 |
14 | AGRABAD MOHILA COLLEGE | 104303 | Degree (Pass) | Agrabad | 1842224834 |
15 | KADHUR KHIL JALIL AMBIA COLLEGE | 104154 | Higher Secondary | Kadhurkhil | 1716429978 |
16 | OMARGANI MES COLLEGE | 104300 | Degree (Honors) | Omargani | 1817708326 |
17 | NANUPUR LAILA KABIR COLLEGE | 104392 | Degree (Honors) | Fatikchhari | 1817717771 |
18 | BIJOY SMARANI DEGREE COLLEGE | 105113 | Degree (Honors) | I won’t like it | 1715297707 |
19 | DR.FAZLUL HAJERA DEGREE COLLEGE | 104687 | Degree (Pass) | Pahartal | 1712802166 |
20 | NATIONAL PUBLIC COLLEGE, CHITTAGONG | 134779 | Higher Secondary | Chandgaon | 1817708050 |
21 | SAFA MOTALEB COLLEGE | 134196 | Higher Secondary | Chandgaon | 1558149532 |
22 | KHALILUR RAHMAN MOHILA COLLEGE | 104777 | Degree (Pass) | Death | 1745832711 |
23 | CHATTAGRAM ZILLA COLLEGE | 138015 | Higher Secondary | Panchlash | 1973120831 |
24 | ASANE AOULIA DEGREE COLLEGE | 104709 | Degree (Pass) | Bayejid Bostami | 1824508172 |
25 | BARRISTER SULTAN AHMEDCHOWBHURY DEGREE COLLEGE | 104261 | Degree (Honors) | Chittagong Port | 1920121291 |
26 | ALAOL DEGREE COLLEGE | 104102 | Degree (Pass) | Banshkhali | 1718000338 |
27 | MAHILA COLLEGE CHATTAGRAM | 104528 | Degree (Honors) | Kotwali | 1711308141 |
28 | BS PUBLIC COLLEGE | 135418 | Higher Secondary | Panchlash | 1535756360 |
29 | PATHARGHATA CITY CORPORATION COLLEGE | 104529 | Higher Secondary | Kotwali | 1814894245 |
30 | DEWANHAT CITY CORPORATION COLLEGE | 134777 | Higher Secondary | Double Mooring | 1817744128 |
31 | SYEDA SELIMA QADER CHOWDHURY MOHILA COLLEGE | 104847 | Degree (Pass) | Yangon | 1819800573 |
32 | ALHAJ MOSTAFIZUR RAHMAN COLLEGE | 104588 | Degree (Honors) | Lohagara | 1765889989 |
33 | AL HELAL ADARSHA DEGREE COLLEGE | 105058 | Degree (Pass) | Satkania | 1819107055 |
34 | ABUL QUASEM HAIDER MOHILA COLLEGE | 104981 | Higher Secondary | Sandwich | 1716019541 |
35 | HAZRAT YASIN SHAH PUBLIC COLLEGE | 104929 | Higher Secondary | Raozan | 1819602359 |
36 | LAUREATE COLLEGE | 138033 | Higher Secondary | Double Mooring | 1819628247 |
37 | CHITAGONG METROPOLITAN COMMERCE COLLEGE | 104531 | Higher Secondary | Kotwali | 1715606323 |
38 | CHITTAGONG CITY CORPORATION PREMIER COLLEGE | 134391 | Higher Secondary | Pahartal | 1819330283 |
39 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE | 104155 | Degree (Pass) | I’m here | 1712157203 |
40 | KULGAON CITY CORPORATION COLLEGE | 136972 | Degree (Pass) | Bayejid Bostami | 1711989156 |
41 | SOUTH ASIAN COLLEGE CHITTAGONG | 135422 | Higher Secondary | Panchlash | 1715900004 |
42 | BANSKHALI GIRLS COLLEGE | 135371 | Degree (Pass) | Banshkhali | 8801860016200 |
43 | RANGGUNIA MOHILA COLLEGE | 104851 | Higher Secondary | Yangon | 1817249163 |
44 | SITAKUNDA MOHILA COLLEGE | 135944 | Degree (Pass) | I won’t like it | 1835700096 |
45 | KUNDESWARI GIRL MOHAVIDYALAYA | 104928 | Degree (Pass) | Raozan | 1818127627 |
46 | KHALIL MIR DEGREE COLLEGE | 104783 | Degree (Honors) | Death | 1818766776 |
47 | ASHALATA COLLEGE | 104935 | Higher Secondary | Raozan | 1818127627 |
48 | CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE | 134775 | Higher Secondary | Kotwali | 1818144799 |
49 | CHITTAGONG PORT COLLEGE | 138374 | Higher Secondary | Chittagong Port | 1819623611 |
50 | ZORWARGONG MOHILA COLLEGE | 104658 | Higher Secondary | Mirsharai | 1707848944 |
51 | BANSKHALI (DEGREE) COLLEGE | 131885 | Degree (Pass) | Banshkhali | 1818773408 |
52 | MIRSARAI COLLEGE | 104661 | Degree (Honors) | Mirsharai | 1819335044 |
53 | JARINA MOFZAL CITY CORPORATE COLLEGE | 104260 | Degree (Pass) | Chittagong Port | 1816236458 |
54 | HALISHAHAR CENTRAL COLLEGE | 135423 | Higher Secondary | Chittagong Port | 1716564485 |
55 | PAHATALI COLLEGE | 104537 | Degree (Honors) | Grow up | 1819649147 |
56 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE | 132060 | Degree (Honors) | Kotwali | 1711422358 |
57 | RANGUNIA HASINA JAMAL DEGREE COLLEGE | 104850 | Degree (Pass) | Yangon | 1761610107 |
58 | BARA AULIA DEGREE COLLEGE | 104589 | Masters | Lohagara | 1911712546 |
59 | BARAIYA HAT COLLEGE | 104659 | Degree (Pass) | Mirsharai | 1819327657 |
60 | SOUTH RANGUIA PADUA COLLAGE | 104846 | Degree (Pass) | Yangon | 1871546767 |
61 | UTTAR KATLI AL-HAJ MOSTAFA -HAKIM DEGREE COLLEGE | 104688 | Masters | Pahartal | 1720818509 |
62 | M. SHAH ALAM CHOWDHURY DEGREE COLLEGE | 104849 | Degree (Pass) | Yangon | 1837207107 |
63 | AMANAT SAFA BADR UNNESA MOHILLA DEGREE COLLEGE | 104201 | Degree (Pass) | Chandanish | 1848361376 |
64 | AGRASARA GIRL’S DEGREE COLLEGE | 104934 | Degree (Pass) | Raozan | 1830469137 |
65 | ISLAMIA DEGREE GOLLEGE | 104299 | Masters | Double Mooring | 1748272727 |
66 | QUAISH BURISCHAR SK. MOHD. CITY CORPORATION COLLEGE | 104465 | Degree (Honors) | Hathazari | 1819398221 |
67 | METROPOLITON SCIENCE COLLEG | 134785 | Higher Secondary | Kotwali | 1926188155 |
68 | FATICKCHARI DEGREE COLLEGE | 104389 | Degree (Honors) | Fatikchhari | 1819821457 |
69 | CHATTAGRAM COMMERCE COLLEGE | 137811 | Higher Secondary | Kotwali | 1819614512 |
70 | HOME ECONOMICS COLLEGE CHITTAGONG | 132024 | Higher Secondary | Halishahar | 1816448392 |
71 | CHITTAGONG CITY CORPORATION COMMERCE COLLEGE | 137659 | Higher Secondary | Double Mooring | 1715001379 |
72 | FATEYABAD COLLEGE | 104050 | Degree (Pass) | Hathazari | 1818189174 |
73 | ISAPUR B.M.C. COLLEGE | 104390 | Degree (Pass) | Fatikchhari | 1815725843 |
74 | KCSHAHEED ZIAUR RAHMAN COLLEGE | 104467 | Degree (Pass) | Hathazari | 1817202651 |
75 | HEAKHOW BANANI DEGREE COLLEGE | 104393 | Degree (Honors) | Fatikchhari | 1823731452 |
76 | NIZAMPUR COLLEGE | 104662 | Degree (Honors) | Mirsharai | 1711316639 |
77 | BAKALIA SHAHEED NMMJ COLLEGE | 104236 | Degree (Honors) | Dried fruits and nuts | 1819339849 |
78 | KATIR HAT MOHILA COLLEGE | 104463 | Degree (Honors) | Hathazari | 1716430402 |
79 | GRADUATE SANDVIP COLLEGE | 104979 | Degree (Pass) | Sandwich | 1712049069 |
80 | SATKANIA ADARSHA MAHILA COLLEGE | 105059 | Degree (Pass) | Satkania | 1911264737 |
81 | SITAKUND DEGREE COLLEGE | 105112 | Degree (Honors) | I won’t like it | 1718180151 |
82 | CITY COMMERCE COLLEGE, CHATTAGRAM | 134798 | Higher Secondary | Halishahar | 1819980203 |
83 | BARAMA COLLEGE | 104199 | Degree (Pass) | Chandanish | 1811214924 |
84 | CHATTAGRAM COSMOPOLITAN COLLEGE | 134622 | Higher Secondary | Panchlash | 1817717791 |
85 | UTTAR RANGUNIA COLLEGE | 104845 | Degree (Pass) | Yangon | 1819333909 |
86 | NOAPARA DEGREE COLLEGE | 104932 | Degree (Honors) | Raozan | 1712139317 |
87 | CHATTAGRAM MOHANOGOR COLLEGE | 134629 | Higher Secondary | Kotwali | 1816352485 |
88 | RAJANAGAR RANIRHAT DEGREE COLLEGE | 104848 | Degree (Pass) | Yangon | 1755193638 |
89 | LATIFA SIDDIQUI COLLEGE DEGREE | 105114 | Degree (Pass) | I won’t like it | 1818676460 |
90 | OXFORD MODERN COMMERCE COLLEGE | 137672 | Higher Secondary | Double Mooring | 1818379841 |
91 | CHOTO DAROGARHAT TAHER-MONJUR COLLEGE | 138210 | Higher Secondary | I won’t like it | 1879470777 |
92 | NAZIRHAT COLLEGE | 104466 | Degree (Honors) | Hathazari | 1819394731 |
93 | NARAYAN HAT ADARSH DEGREE COLLEGE | 104391 | Degree (Pass) | Fatikchhari | 1817260312 |
94 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE | 104660 | Degree (Honors) | Mirsharai | 1823061909 |
95 | RAOZAN COLLEGE | 104931 | Degree (Honors) | Raozan | 1711237236 |
96 | HATHAZAR COLLEGE | 104464 | Degree (Honors) | Hathazari | 1819388310 |
97 | Muzaffarabad College | 104782 | Higher Secondary | Death | 1814936946 |
98 | SATBARIA OLI AHMED BIR BIKRAM COLLEGE | 104202 | Higher Secondary | Chandanish | 1554317458 |
99 | COLONEL (RTD) OLI AHMED BIR BIKROM COLLEGE | 105060 | Degree (Honors) | Satkania | 1833883534 |
100 | PANCHLAISH SMNASIR UDDIN CITY CORPORATION MOHILA COLLEGE | 134776 | Higher Secondary | Bayejid Bostami | 1911862804 |
101 | PASCHIM BANSKHALI UPOKULIYO DEGREE COLLEGE | 104103 | Degree (Pass) | Banshkhali | 1818573302 |
102 | CHATTAGRAM BIGGAN COLLEGE | 134628 | Higher Secondary | Kotwali | 1816099891 |
103 | MUSTAFIZUR RAHMAN (DEG) COLLEGE | 104982 | Degree (Pass) | Sandwich | 1816486008 |
104 | CHITTAGONG PORT WOMEN COLLEGE | 138384 | Higher Secondary | Chittagong Port | 1531117886 |
105 | IBS COLLEGE | 137610 | Higher Secondary | Halishahar | 1711424295 |
106 | CITY BIGGAN COLLEGE | 135345 | Higher Secondary | Double Mooring | 1816099891 |
107 | CHITTAGONG IDEAL COLLEGE | 135436 | Higher Secondary | Kotwali | 1819367650 |
108 | SOUTH SANDWIP COLLEGE | 104978 | Degree (Pass) | Sandwich | 1711160891 |
109 | DEGREE COLLEGE ATTEMPT | 104038 | Degree (Honors) | Anowara | 1825368368 |
110 | MUZAFARABAD JASHODA NAGENDRA NANDI RESIDENTIAL WOMEN COLLEGE | 104780 | Degree (Pass) | Death | 1818148769 |
111 | HULAIN SALEH NOOR DEGREE COLLAGE | 104779 | Degree (Pass) | Death | 1818126521 |
112 | MUKTIJODDHA MAJOR MOSTAFA COLLEGE | 138842 | Higher Secondary | Mirsharai | 1819814999 |
113 | SHAH MOHSEN HALL DEGREE COLLEGE | 104037 | Degree (Pass) | Anowara | 1819744840 |
114 | RANGUNIA COLLEGE | 104844 | Degree (Honors) | Yangon | 1819918979 |
List of Chuadanga Government and Private Colleges
We have shared all the information about the Chittagong District Government and Private Colleges List in this article. If you liked the information given in this article, then let us know by commenting and also sharing it on your social media account. To be the first to get updates on similar news, follow us on Google News.