There are a total of 243 dhaka government and private colleges, of which 18 are government colleges and 225 are private colleges. In this article, we are going to share all the names of Government and Private Colleges in Dhaka District, their EIIN, education level, and contact number.
Dhaka Government College List
- Dhaka Govt. College
- Dhaka Udyan Govt. College
- Dhamrai Govt. College
- Govt. Bangalbandhu College
- Govt. Bangla College
- Govt. Begum Badrunnessa Women College
- Govt. College of Home Economics Dhaka
- Govt. Dohar Nawabganj College
- Govt. Padma Mahbibddyalay
- Govt. Science College, Dhaka
- Govt. Shahid Sohrawardi College
- Govt. Titumir College
- Jatir Janak Bangabandhu Sheikh Mujibur Rahaman Govt. College
- Kabi Nazrul Govt. College
- Mohammadpur Govt. College
- Savar Govt. College
- Sobujbagh Govt College
- Vashantek Govt. College
Dhaka All Government Colleges List
Dhaka has a total of 18 government colleges. You’ll find below the names of the government colleges in Dhaka District, their EIIN, education level, and contact number.
NO | COLLAGE NAME | EIIN | EDU_LEVEL | NUMBER |
---|---|---|---|---|
1 | GOVT. BEGUM BADRUNNESSA WOMEN COLLEGE | 108155 | 1552419948 | Masters |
2 | GOVT. DOHAR NAWABGANJ COLLEGE | 108318 | 1817323936 | Masters |
3 | JATIR JANAK BANGABANDHU SHEIKH MUJIBUR RAHAMAN GOVT. COLLEGE | 136579 | 1842136579 | Higher Secondary |
4 | VASHANTEK GOVT. COLLEGE | 136841 | 1532295191 | Higher Secondary |
5 | SAVAR GOVT. COLLEGE | 108453 | 1711697012 | Masters |
6 | GOVT. BANGLA COLLEGE | 108210 | 1711533427 | Masters |
7 | DHAKA GOVT. COLLEGE | 107977 | 1556304247 | Masters |
8 | DHAKA UDYAN GOVT. College | 137590 | 1715955009 | Higher Secondary |
9 | GOVT. SHAHID SOHRAWARDI COLLEGE | 108508 | 9590400 | Masters |
10 | GOVT. SCIENCE COLLEGE,DHAKA | 108535 | 9113062 | Degree (Pass) |
11 | GOVT. COLLEGE OF HOME ECONOMICS DHAKA | 108158 | 1677188629 | Masters |
12 | GOVT. BANGALBANDHU COLLEGE | 108211 | 1309108211 | Degree (Honors) |
13 | GOVT. PADMA MAHBIBDDYALAY | 108009 | 1712095456 | Degree (Honors) |
14 | KABI NAZRUL GOVT.COLLEGE | 108507 | 1914254808 | Masters |
15 | GOVT. TITUMIR COLLEGE | 108035 | 1712436724 | Masters |
16 | DHAMRAI GOVT. COLLEGE | 107953 | 1711666154 | Masters |
17 | SOBUJBAGH GOVT COLLEGE | 138382 | 1711137230 | Higher Secondary |
18 | MOHAMMADAPUR GOVT. COLLEGE | 132162 | 1713400672 | Higher Secondary |
Dhaka Private College List
- Abudharr Ghifari College
- Adamjee Cantonment College
- American College
- Amirja College
- Asian Ideal College
- Bangladesh Commerce College
- Bangladesh Glorious College
- Bangladesh Home Economics College
- Begum Sheikh Fazilatunnesa Mujib Govt. College
- Bikalpa Model College
- Blue Mountain College
- Canadian College
- Central Ideal College
- Central Women’s College
- City International College
- City Royel College
- College of Finance & Management
- Crown College
- CSD College Centre for Student Development College
- Daffodil International College
- Demra College
- Dhaka Boys and Girls College
- Dhaka Central College
- Dhaka Chartered Commerce College
- Dhaka City College
- Dhaka Golden College
- Dhaka Ideal College Tejgaon
- Dhaka Imperial College
- Dhaka Independent College
- Dhaka Model Degree College
- Dhaka Mohila College
- Dhaka Northern City College
- Dhaka Oriental College
- Dhaka Presidency College
- Dhaka Public College
- Dhaka State College
- Dhamrai Model College
- Dhanmondi College
- Dholeswar Abdul Mannan Adarsha Mahabidyalaya
- Dr. Maleka College
- Duaripara Government College
- Eminence College
- European College
- Future Commerce College
- Galadia College
- Glasgow Commerce College
- Govt. Eden Mohila College
- Govt. Ispahani Degree College
- Govt’ Music College
- Gulshan College
- Gulshan Commerce College
- Habibullah Bahar College
- Hamdard Public College
- Harvard International College
- HazI College
- HazI Salim Degree College
- Holy Cross College
- Holy Family Public College
- HR Memorial College
- Ideal College
- Ideal Commerce College
- Ideal Laboratory College
- Joypara College
- Kanchkura University College
- Keranigonj Mohela College
- Landmark College
- Laurel International College
- Lalmatta Mohila College
- Liberty College
- Light House College
- Lonely College
- Matuail Haji Abdul Latif Bhuiyan College
- Metropolitan Creative College
- Mirza Abbas Mohila College
- Mohammadbug Adorsho College
- Monpura College
- National Public College
- New Castle College
- Northern University Laboratory College
- Notre Dame College
- Oxford Breeze College
- Oxfordian Laboratory College
- Pallabi Mohila Degree College
- Pioneer Degree College Dhaka
- Premier College
- Purana Paltan College
- Queen Mary College
- R.K. Chowdhury College
- Rajapur Begum Anowara Girls College
- Rajdhani Ideal College
- Rajdhani Mohila College
- Rampura Ekramunnesa Degree College
- Residential Laboratory College
- Rokeya Ahsan College
- S.K. Borhanuddin College, Dhaka
- Savar Model College
- Sher-e-Bangla Nagar Adarsha Mohila Mohabidyalaya
- Sheikh Fazilatunnesa Islamic Mohila College
- Shyamoly Ideal College
- Siddheswari Degree College
- Sovereign College
- Stamford College
- Sunrise College
- T & T College
- T&T Mohila College
- Tangail Residential College
- Tejgaon College
- The Brilliant Commerce College
- The Excellent College
- Touchstone College
- Tofazzal Hossain Chowdhuri College
- Uttara City College
- Uttara Commerce College
- Uttara Ideal College
- Uttara Ideal Commerce College
- Uttara Public College
- Uttara Town College
- Udayan Ideal College
- University Women’s Federation College
- Versatile Model College
- WIBT College
- Zirabo Dewan Idris College
- Versatile Model College
- Ideal Commerce College
- City Royel College
- University Women’s Federation College
- Dr. Maleka College
- Amirja College
- Canadian College
- Hazrat Shah Ali Mohila College
- Siddheshwari Girls’ College
- Mohanagar Ideal College
- Capital College
- Rajdhani Girls College
- Mission International College
- Talent Campus College
- Denmark College
- Moazzem Hossain Ideal College
- Holy Flower Model College
- Pallabi Degree College
- College of Human Development
- Tegaon Mohila College
- Ichamoti Degree College
- B.C.I College
- North City College
- Novelty College
- Tetul Jhora College
- Lyceum College
- Dhaka Peace College
- North Western College
- New Model Degree College
- Uttara Model College
- Harun Mollah College
- Akm Rahmat Ullah Degree College
- Dhaka Commerce College
- New Sristy College
- Milestone College Uttara
- Stamford College Uttara
- Desh Ideal College
- The Australasian College
- Shurer Dhara College of Music
- National Girls College
- Uttara United College
- Combined Commerce College
- Prime Scholars College
- Dhaka City International College
- Mirza Golam Hafiz College
- Al – Hera College
- Mofazzal Momena Chakladar Mohila College
- Rongmala Akbar Mhila College
- Greendale International College
- Prime City International College
- Dhaka Modern College
- Mirpur Girls Ideal College
- Oasis Interrmediate Collage
- Blooming Flower International College
- Khilgoan Ideal College
- Northern College Bangladesh
- E. This College
- Keranigonj Residential College
- Khan International College
- Golam Mostafa Model College
- Belal Ahmed College
- Legend College
- Nabajug Degree College
- Peaceful College
- Sharulia Ideal Girls College
- Uttara Credence College
- Fazlul Hoq Mohila College
- Savar Laboratory College
- Martin Luther College
- Mirpur English Version College
- Hazi Yunus Ali College
- Khilgaon Model College
- Haji Abdul Awal College
- Dhaka Women College
- Mohammadapur Kendriya College
- Queen’s College
- Uttara Anwara Model Degree College
- Nayabazar Degree College
- Al Haj Abdul Mannan Degree College
- Demra Ideal College
- Amin Model Town College
- Bhalum Ataur Rahman Khan College
- Maestro Crown College
- Scholars City College
- Nikunja Model College
- Shaeed Ramizuddin Cantonment College
- Alhaj Mockbul Hossain University College
- Mohammadapur Mohila College
- Dhaka Mohanagar Mohila College
- Southern City College
- Dr. Mahbubur Rahman Mollah College, Jatrabari
- Western College
- Savar City College
- Sardar Suruzzaman Mohila College
- Islambag Ideal College
- Dhaka Edinburgh International College
- Collegex
- Mylashium College
- Mahanagor College
- Salimullah Degree College
- Gulshan Public College
- Mirpur University College
- King’s College
Dhaka All Private Collages List
Dhaka has a total of 225 private colleges. You’ll find below the names of the private colleges in Dhaka District, their EIIN, education level, and contact number.
NO | COLLAGE NAME | IIN | EDU_LEVEL | NUMBER |
---|---|---|---|---|
1 | MIRZA ABBAS MOHILA COLLEGE | 108275 | 1712643469 | Masters |
2 | MATUAIL HAJI ABDUL LATIF BHUIYAN COLLEGE | 107911 | 1912710157 | Degree (Honors) |
3 | STAMFORD COLLEGE | 107973 | 1309107973 | Higher Secondary |
4 | BANGLADESH GLORIOUS COLLEGE | 138848 | 1982775594 | Higher Secondary |
5 | BEGUM SHEIKH FAZILATUNNESA MUJIB GOVT. COLLEGE | 136260 | 1715314698 | Higher Secondary |
6 | OXFORD BREEZE COLLEGE | 136805 | 1711172600 | Higher Secondary |
7 | DHAKA IDEAL COLLEGE TEJGAON | 137676 | 1552449644 | Higher Secondary |
8 | GOVT. ISPAHANE DEGREE COLLEGE | 108116 | 1758666870 | Masters |
9 | UTTARA CITY COLLEGE | 134006 | 1841638519 | Higher Secondary |
10 | DUARIPARA GOVERNMENT COLLEGE | 138380 | 1929694634 | Higher Secondary |
11 | R.K. CHOWDHURY COLLEGE | 107910 | 1712615358 | Degree (Honors) |
12 | T & T COLLEGE | 108585 | 1715997390 | Degree (Honors) |
13 | SHER-E-BANGLA NAGAR ADARSHA MOHILA MOHABIDYALAYA | 108534 | 1552461406 | Degree (Pass) |
14 | LALMATTA MOHILA COLLEGE | 108251 | 1559082150 | Masters |
15 | UTTARA IDEAL COMMERCE COLLEGE | 132039 | 1977066991 | Higher Secondary |
16 | CSD COLLEGE CCENTRE FOR STUDENT DEVELOPMENT COLLEGE | 132050 | 1730167896 | Higher Secondary |
17 | UTTARA COMMERCE COLLECE | 131849 | 1724334711 | Higher Secondary |
18 | RAJDHANI MOHILA COLLEGE | 108216 | 1819298294 | Higher Secondary |
19 | PALLABI MOHILA DEGREE COLLEGE | 108334 | 1686618592 | Degree (Honors) |
20 | ASIAN IDEAL COLLEGE | 136874 | 1711143266 | Higher Secondary |
21 | BIKALPA MODEL COLLEGE | 134576 | 1919531585 | Higher Secondary |
22 | DHAKA PRESIDENCY COLLEGE | 107979 | 1817664773 | Higher Secondary |
23 | GULSHAN COLLEGE | 108032 | 1716150359 | Degree (Pass) |
24 | DHAMRAI MODEL COLLEGE | 138809 | 1613770707 | Higher Secondary |
25 | DHAKA MOHILA COLLEGE | 107980 | 1998456410 | Degree (Pass) |
26 | OXFORDIAN LABORATORY COLLEGE | 136862 | 1721439263 | Higher Secondary |
27 | MONPURA COLLEGE | 136858 | 1841244222 | Higher Secondary |
28 | METROPOLITAN CREATIVE COLLEGE | 134220 | 1309134220 | Higher Secondary |
29 | WIBT COLLEGE | 133854 | 1711305543 | Higher Secondary |
30 | PIONEER DEGREE COLLEGE DHAKA | 108256 | 1511111180 | Higher Secondary |
31 | DHAKA ORIENTAL COLELGE | 108253 | 1713531585 | Higher Secondary |
32 | RAMPURA EKRAMUNNESA DEGREE COLLEGE | 108034 | 1517056666 | Degree (Pass) |
33 | PURANA PALTAN COLLEGE | 108276 | 1819043369 | Higher Secondary |
34 | GOVT’ MUSIC COLLEGE | 108249 | 1552343726 | Masters |
35 | HAMDARD PUBLIC COLLEGE | 134209 | 1714323989 | Higher Secondary |
36 | AMERICAN COLLEGE | 136675 | 1712229329 | Higher Secondary |
37 | TOFAZZAL HOSSAIN CHOWDHURI COLLEGE | 108317 | 1982488630 | Degree (Honors) |
38 | SOVEREIGN COLLEGE | 135278 | 1914695400 | Higher Secondary |
39 | GALADIA COLLEGE | 108115 | 1819467658 | Degree (Honors) |
40 | NORTHERN UNIVERSITY LABORATORY COLLEGE | 134610 | 1678418899 | Higher Secondary |
41 | ZIRABO DEWAN IDRIS COLLEGE | 108454 | 1715629934 | Higher Secondary |
42 | THE EXCELLENT COLLEGE | 136872 | 1620231070 | Higher Secondary |
43 | DHAKA PUBLIC COLLEGE | 133847 | 1309133847 | Higher Secondary |
44 | COLLEGE OF FINANCE & MANAGEMENT | 131047 | 1778556644 | Higher Secondary |
45 | LIBERTY COLLEGE | 136865 | 1755509469 | Higher Secondary |
46 | NOTRE DAME COLLEGE | 108274 | 1784900900 | Degree (Pass) |
47 | ADAMJEE CANTONMENT COLLEGE | 107855 | 1817115105 | Masters |
48 | TANGAIL RESIDENTIAL COLLEGE | 138235 | 1711474867 | Higher Secondary |
49 | BANGLADESH HOME ECONOMICS COLLEGE | 107982 | 1715061369 | Masters |
50 | DOLESHWAR ABDUL MANNAN ADARSHA MAHABIDYALAYA | 108112 | 1726412407 | Higher Secondary |
51 | DAFFODIL INTERNATIONAL COLLEGE | 134564 | 1713493170 | Higher Secondary |
52 | DHAKA GIVEN COLLEGE | 134570 | 1553346493 | Higher Secondary |
53 | KANCHKURA UNIVERSITY COLLEGE | 108566 | 1761851141 | Degree (Honors) |
54 | NEW CASTLE COLLEGE | 134607 | 1819248846 | Higher Secondary |
55 | LAUREL INTERNATIONAL COLLEGE | 130583 | 1711231397 | Higher Secondary |
56 | CENTRAL IDEAL COLLEGE | 130930 | 1962036400 | Higher Secondary |
57 | SHEIKH FAZILATUNNESA ISLAMIC MOHILA COLLEGE | 108212 | 1715962892 | Degree (Pass) |
58 | TEJGAON COLLEGE | 108533 | 1798144072 | Masters |
59 | IDEAL COLLEGE | 107971 | 1715973391 | Degree (Honors) |
60 | FUTURE COMMERCE COLLEGE | 133975 | 1836190168 | Higher Secondary |
61 | LANDMARK COLLEGE | 130641 | 1714413117 | Higher Secondary |
62 | BLUE MOUNTAIN COLLEGE | 137649 | 1753105972 | Higher Secondary |
63 | DHAKA CHARTERED COMMERCE COLLEGE | 137057 | 1830731954 | Higher Secondary |
64 | TOUCHSTONE COLLEGE | 137629 | 1819449509 | Higher Secondary |
65 | HAZI COLLEGE | 134599 | 1792156897 | Higher Secondary |
66 | CCER MODEL COLLEGE | 136276 | 1844165858 | Higher Secondary |
67 | QUEEN MARY COLLEGE | 134219 | 1309134219 | Higher Secondary |
68 | SIDDHESWARI DEGREE COLLEGE | 108353 | 1552634399 | Masters |
69 | GOVT. EDEN MOHILA COLLEGE | 108159 | 1766924277 | Masters |
70 | JOYPARA COLLEGE | 108010 | 1715046643 | Degree (Honors) |
71 | DHAKA INDEPENDENT COLLEGE | 137670 | 1768385949 | Higher Secondary |
72 | DHAKA GOLDEN COLLEGE | 135247 | 1309135247 | Higher Secondary |
73 | HAZI SALIM DEGREE COLLEGE | 108156 | 1557304221 | Degree (Honors) |
74 | T&T MOHILA COLLEGE | 108036 | 1712036460 | Degree (Honors) |
75 | DEMRA COLLEGE | 107908 | 1914496509 | Degree (Honors) |
76 | DHAKA STATE COLLEGE | 107981 | 1553651125 | Degree (Honors) |
77 | SHYAMOLY IDEAL COLLEGE | 136907 | 1907485801 | Degree (Honors) |
78 | DHANMONDI COLLEGE | 134632 | 1712020643 | Higher Secondary |
79 | DHAKA CITY COLLEGE | 107975 | 1755578006 | Masters |
80 | EUROPEAN COLLEGE | 134624 | 1726740169 | Higher Secondary |
81 | HOLY CROSS COLLEGE | 131962 | Higher Secondary | |
82 | HOLY FAMILY PUBLIC COLLEGE | 137654 | 1677394914 | Higher Secondary |
83 | NATIONAL PUBLIC COLLEGE | 137667 | 16124833282 | Higher Secondary |
84 | KERANIGONJ MOHELA COLLEGE | 108117 | 1552335009 | Degree (Pass) |
85 | BANGLADESH COMMERCE COLLEGE | 131901 | 1711050432 | Higher Secondary |
86 | ROKEYA AHSAN COLLEGE | 107912 | 1726793436 | Degree (Honors) |
87 | CENTRAL WOMENS COLLEGE | 108512 | 1817031999 | Degree (Honors) |
88 | EMINENCE COLLEGE | 137594 | 1749092223 | Higher Secondary |
89 | SUNRISE COLLEGE | 136886 | 1925511144 | Higher Secondary |
90 | DHAKA CENTRAL COLLEGE | 136315 | 1715296358 | Higher Secondary |
91 | DHAKA MODEL DEGREE COLLEGE | 133798 | 1911401228 | Degree (Pass) |
92 | DHAKA NORTHERN CITY COLLEGE | 108567 | 1781340525 | Higher Secondary |
93 | UTTARA TOWN COLLEGE | 108564 | 1718736636 | Degree (Honors) |
94 | LIGHT HOUSE COLLEGE | 130587 | 1911555328 | Higher Secondary |
95 | AMZAD IDEAL COLLEGE | 136942 | 1924981861 | Higher Secondary |
96 | RAJDHANI IDEAL COLLEGE | 134255 | 1712171283 | Higher Secondary |
97 | SAVAR MODEL COLLEGE | 108451 | 1944527445 | Higher Secondary |
98 | UTTARA PUBLIC COLLEGE | 132056 | 1817075282 | Higher Secondary |
99 | RESIDENTIAL LABRATORY COLLEGE | 133736 | 1719692995 | Higher Secondary |
100 | ABUDHARR GHIFARI COLLEGE | 108272 | 1552329777 | Masters |
101 | HR MEMORIAL COLLEGE | 108386 | 1309108386 | Higher Secondary |
102 | SHAHEED PRESIDENT ZIAUR RAHMAN DEGREE COLLEGE | 108114 | 1711644454 | Degree (Pass) |
103 | METROPAL COLLEGE, DHAKA | 134265 | 1720557188 | Higher Secondary |
104 | HABIBULLAH BAHAR COLLEGE | 108351 | 1552451792 | Masters |
105 | HARVARD INTERNATIONAL COLLEGE | 134620 | 1676809224 | Higher Secondary |
106 | GLASGOW COMMERCE COLLEGE | 136932 | 1712014058 | Higher Secondary |
107 | DHAKA OXFORD INTERNATIONAL COLLEGE | 137719 | 1552440709 | Higher Secondary |
108 | CITY INTERNATIONAL COLLEGE | 137718 | 1619000855 | Higher Secondary |
109 | CROWN COLLEGE | 134566 | 1822889900 | Higher Secondary |
110 | GULSHAN COMMERCE COLLEGE | 131904 | 1711980880 | Higher Secondary |
111 | UDAYAN IDEAL COLLEGE | 136285 | 1552374194 | Higher Secondary |
112 | RAJAPUR BEGUM ANOWARA GIRLS COLLEGE | 136304 | 1716377823 | Higher Secondary |
113 | UTTARA IDEAL COLLEGE | 134098 | 1711224420 | Higher Secondary |
114 | DHAKA BOYS AND GIRLS COLLEGE | 108569 | 1712549333 | Higher Secondary |
115 | MOHAMMADBUG ADORSHO COLLEGE | 134228 | 1712042325 | Higher Secondary |
116 | PREMIER COLLEGE | 135215 | 1819211803 | Higher Secondary |
117 | SK. BORHANUDDIN COLLEGE, DHAKA | 108137 | 1715911022 | Masters |
118 | LONELY COLLEGE | 133714 | 1684022585 | Higher Secondary |
119 | DHAKA IMPERIAL COLLEGE | 107974 | 1819271921 | Degree (Honors) |
120 | THE BRILLIANT COMMERCE COLLEGE | 135478 | 1918906644 | Higher Secondary |
121 | IDEAL LABORATORY COLLEGE | 131457 | 1956308893 | Higher Secondary |
123 | VERSATILE MODEL COLLEGE | 131759 | 1716279372 | Higher Secondary |
124 | IDEAL COMMERCE COLLEGE | 134207 | 1912130388 | Higher Secondary |
125 | CITY ROYEL COLLEGE | 134612 | 1737663000 | Higher Secondary |
126 | UNIVERSITY WOMEN’S FEDERATION COLLEGE | 107976 | 1747976098 | Degree (Honors) |
127 | DR. MALEKA COLLEGE | 107972 | 1711059841 | Masters |
128 | AMIRJA COLLEGE | 135270 | 1717763566 | Higher Secondary |
129 | CANADIAN COLLEGE | 136894 | 1309136894 | Higher Secondary |
130 | HAZRAT SHAH ALI MOHILA COLLEGE | 108209 | 1758075802 | Masters |
131 | SIDDHESHWARI GIRLS’ COLLEGE | 108352 | 48313310 | Masters |
132 | MOHANAGAR IDEAL COLLEGE | 134579 | 1556630325 | Higher Secondary |
133 | CAPITAL COLLEGE | 138824 | 1719846495 | Higher Secondary |
134 | RAJDHANI GIRLS COLLEGE | 138777 | 1817539875 | Higher Secondary |
135 | MISSION INTERNATIONAL COLLEGE | 134614 | 1922001134 | Higher Secondary |
136 | TALENT CAMPUS COLLEGE | 132049 | 1619228602 | Higher Secondary |
137 | DENMARK COLLEGE | 107909 | 1711662014 | Degree (Pass) |
138 | MOAZZEM HOSSAIN IDEAL COLLEGE | 137680 | 1756644355 | Higher Secondary |
139 | HOLY FLOWER MODEL COLLEGE | 134605 | 1711960062 | Higher Secondary |
140 | PALLABI DEGREE COLLEGE | 108335 | 1760744796 | Degree (Pass) |
141 | COLLEGE OF HUMAN DEVELOPMENT | 133980 | 1309133980 | Higher Secondary |
142 | TEGAON MOHILA COLLEGE | 108536 | 1819433696 | Masters |
143 | ICHAMOTI DEGREE COLLEGE | 108319 | 1716344465 | Degree (Pass) |
144 | B.C.I COLLEGE | 132169 | 1885996688 | Higher Secondary |
145 | NORTH CITY COLLEGE | 137099 | 1777330811 | Higher Secondary |
146 | NOVELTY COLLEGE | 138476 | 1912140576 | Higher Secondary |
147 | TETUL JHORA COLLEGE | 108448 | 1718952838 | Higher Secondary |
148 | LYCEUM COLLEGE | 133997 | 1819243401 | Higher Secondary |
149 | DHAKA PEACE COLLEGE | 137587 | 1535881511 | Higher Secondary |
150 | NORTH WESTERN COLLEGE | 136850 | 1798663232 | Higher Secondary |
151 | NEW MODEL DEGREE COLLEGE | 108250 | 1732939720 | Masters |
152 | UTTARA MODEL COLLEGE | 130586 | 1715059617 | Higher Secondary |
153 | HARUN MOLLAH COLLEGE | 131878 | 1816341270 | Higher Secondary |
154 | AKM RAHMAT ULLAH DEGREE COLLEGE | 108031 | 1725130474 | Masters |
155 | DHAKA COMMERCE COLLEGE | 108207 | 9023338 | Masters |
156 | NEW SRISTY COLLEGE | 136914 | 1684894788 | Higher Secondary |
157 | MILESTONE COLLEGE UTTARA | 136844 | 1814774132 | Higher Secondary |
158 | STAMFORD COLLEGE UTTARA | 137717 | 1818247213 | Higher Secondary |
159 | DESH IDEAL COLLEGE | 135218 | 1912085154 | Higher Secondary |
160 | THE AUSTRALASIAN COLLEGE | 133925 | 1957060765 | Higher Secondary |
161 | SHURER DHARA COLLEGE OF MUSIC | 138808 | 1711956979 | Higher Secondary |
162 | NATIONAL GIRLS COLLEGE | 136306 | 1819421016 | Higher Secondary |
163 | UTTARA UNITED COLLEGE | 134558 | 1917175910 | Higher Secondary |
164 | COMBINED COMMERCE COLLEGE | 136319 | 1711782511 | Higher Secondary |
165 | PRIME SCHOLARS COLLEGE | 137677 | 1620123330 | Higher Secondary |
166 | DHAKA CITY INTERNATIONAL COLLEGE | 108586 | 1819477081 | Higher Secondary |
167 | MIRZA GOLAM HAFIZ COLLEGE | 108450 | 1677568970 | Degree (Pass) |
168 | AL – HERA COLLEGE | 131919 | 1715393662 | Higher Secondary |
169 | MOFAZZAL MOMENA CHAKLADAR MOHILA COLLEGE | 108452 | 1819198945 | Degree (Pass) |
170 | RONGMALA AKBAR MHILA COLLEGE | 107913 | 1977674200 | Higher Secondary |
171 | GREENDALE INTERNATIONAL COLLEGE | 135192 | 1711133299 | Higher Secondary |
172 | PRIME CITY INTERNATIONAL COLLEGE | 134216 | 1977422422 | Higher Secondary |
173 | DHAKA MODERN COLLEGE | 108208 | 1557371608 | Higher Secondary |
174 | MIRPUR GIRLS IDEAL COLLEGE | 138894 | 1557787751 | Higher Secondary |
175 | OASIS INTERRMEDIATE COLLAGE | 132047 | 1911398716 | Higher Secondary |
176 | BLOOMING FLOWER INTERNATIONAL COLLEGE | 137673 | 1797997844 | Higher Secondary |
177 | KHILGOAN IDEAL COLLEGE ,DHAKA -1219 | 132008 | 1309132008 | Higher Secondary |
178 | NORTHERN COLLEGE BANGLADESH | 134571 | 1309134571 | Degree (Honors) |
179 | E. THIS COLLEGE | 135190 | 1534937444 | Higher Secondary |
180 | KERANIGONJ RESIDENTIAL COLLEGE | 130773 | 1911379075 | Higher Secondary |
181 | KHAN INTERNATIONAL COLLEGE | 131971 | 1711531738 | Higher Secondary |
182 | GOLAM MOSTAFA MODEL COLLEGE | 134683 | 1712808742 | Higher Secondary |
183 | BELAL AHMED COLLEGE | 134634 | 1715123403 | Higher Secondary |
184 | LEGEND COLLEGE | 136277 | 1977477748 | Higher Secondary |
185 | NABAJUG DEGREE COLLEGE | 107954 | 1711518898 | Degree (Honors) |
186 | PEACEFUL COLLEGE | 136877 | 1911326408 | Higher Secondary |
187 | SHARULIA IDEAL GIRLS COLLEGE | 134213 | 1924466573 | Higher Secondary |
188 | UTTARA CREDENCE COLLEGE | 134005 | 1970313783 | Higher Secondary |
189 | FAZLUL HOQ MOHILA COLLEGE | 108511 | 1975167068 | Masters |
190 | SAVAR LABORATORY COLLEGE | 131845 | 1849411000 | Higher Secondary |
191 | MARTIN LUTHER COLLEGE | 134239 | 1711381111 | Higher Secondary |
192 | MIRPUR ENGLISH VERSION COLLEGE | 138449 | 1678850500 | Higher Secondary |
193 | HAZI YUNUS ALI COLLEGE | 136308 | 1779474751 | Higher Secondary |
194 | KHILGAON MODEL COLLEGE | 108385 | 1309108385 | Masters |
195 | HAJI ABDUL AWAL COLLEGE | 108057 | 1912095754 | Degree (Pass) |
196 | DHAKA WOMEN COLLEGE | 108563 | 1550400094 | Masters |
197 | MOHAMMADAPUR KENDRIYA COLLEGE | 108254 | 29110614 | Masters |
198 | QUEEN’S COLLEGE | 130560 | 1912486170 | Higher Secondary |
199 | UTTARA ANWARA MODEL DEGREE COLLEGE | 108565 | 1537557250 | Degree (Honors) |
200 | NAYABAZAR DEGREE COLLEGE | 108113 | 1712106204 | Degree (Honors) |
201 | AL HAJ ABDUL MANNAN DEGREE COLLEGE | 108449 | 1713575484 | Degree (Pass) |
202 | DEMRA IDEAL COLLEGE | 137604 | 1706572842 | Higher Secondary |
203 | AMIN MODEL TOWN COLLEGE | 138055 | 1733027153 | Higher Secondary |
204 | BHALUM ATAUR RAHMAN KHAN COLLEGE | 107955 | 1711667554 | Degree (Pass) |
205 | MAESTRO CROWN COLLEGE | 136876 | 1929577400 | Higher Secondary |
206 | SCHOLARS CITY COLLEGE | 131893 | 1818054062 | Higher Secondary |
207 | NIKUNJA MODEL COLLEGE | 131989 | 1712142908 | Higher Secondary |
208 | SHAEED RAMIZUDDIN CANTONMENT COLLEGE | 107857 | 1818189720 | Higher Secondary |
209 | ALHAJ MOCKBUL HOSSAIN UNIVERSITY COLLEGE | 108252 | 1711274741 | Masters |
210 | MOHAMMADAPUR MOHILA COLLEGE | 108255 | 1741737633 | Masters |
211 | DHAKA MOHANAGAR MOHILA COLLEGE | 108509 | 1552416132 | Masters |
212 | SOUTHERN CITY COLLEGE | 136262 | 10718230680 | Higher Secondary |
213 | DR. MAHBUBUR RAHMAN MOLLAH COLLEGE, JATRABARI | 133965 | 1712285002 | Higher Secondary |
214 | WESTERN COLLEGE | 134594 | 1938886404 | Higher Secondary |
215 | SAVAR CITY COLLEGE | 138811 | 1795959545 | Higher Secondary |
216 | SARDAR SURUZZAMAN MOHILA COLLEGE | 108568 | 1915620493 | Degree (Honors) |
217 | ISLAMBAG IDEAL COLLEGE | 134596 | 1712863822 | Higher Secondary |
218 | DHAKA EDINBURGH INTERNATIONAL COLLEGE | 134635 | 1712832534 | Higher Secondary |
219 | COLLEGEX | 131670 | 1680993261 | Higher Secondary |
220 | MYLASHIUM COLLEGE | 136871 | 1718337949 | Higher Secondary |
221 | MAHANAGOR COLLEGE | 108033 | 1819254914 | Higher Secondary |
222 | SALIMULLAH DEGREE COLLEGE | 108510 | 1550400059 | Degree (Honors) |
223 | GULSHAN PUBLIC COLLEGE | 136873 | 1716588354 | Higher Secondary |
224 | MIRPUR UNIVERSITY COLLEGE | 108206 | 1816489383 | Masters |
225 | KING’S COLLEGE | 131218 | 1720557178 | Higher Secondary |
Khulna District Government and Private Colleges List
We have shared all the information about the Dhaka District Government and Private Colleges List in this article. If you liked the information given in this article, then let us know by commenting and also sharing it on your social media account. To be the first to get updates on similar news, follow us on Google News.